Top 100 Sci-Fi TV Shows
A statistical survey of sci-fi TV's all-time Top 100 shows
# Episodes aired and scheduled as of most recent update; * Features of other lengths also produced
Rank | Series | On-Air | # | Length | Source | Shop at Amazon |
1 | Battlestar Galactica (2003) | 2003-2010 | 84 | 60 | Syfy/Sky | ![]() | ![]() | ![]() | |
2 | Star Trek: Strange New Worlds | 2022-pres | 20+ | 60 | CBS | ![]() | ![]() | ![]() | |
3 | Severance | 2022-pres | 9+ | 60 | Apple | ![]() | ![]() | ![]() | |
4 | Counterpart | 2017-2019 | 20 | 60 | Starz | ![]() | ![]() | ![]() | |
5 | The Mandalorian | 2019-pres | 24+ | 30 | Disney | ![]() | ![]() | ![]() | |
6 | Blake's 7 | 1978-1981 | 52 | 60 | BBC | ![]() | ![]() | ![]() | |
7 | Travelers | 2016-2018 | 34 | 60 | Netflix | ![]() | ![]() | ![]() | |
8 | Andor | 2022-pres | 12+ | 60 | Disney | ![]() | ![]() | ![]() | |
9 | Stranger Things | 2016-pres | 42+ | 60 | Netflix | ![]() | ![]() | ![]() | |
10 | The Expanse | 2015-2021 | 62 | 60 | Syfy | ![]() | ![]() | ![]() | |
11 | Star Trek: The Next Generation | 1987-1994 | 176 | 60* | synd | ![]() | ![]() | ![]() | |
12 | Doctor Who (2005) | 2005-pres | 203+ | 60* | BBC | ![]() | ![]() | ![]() | |
13 | Orphan Black | 2013-2017 | 50 | 60 | BBC (US) | ![]() | ![]() | ![]() | |
14 | Resident Alien | 2021-pres | 38+ | 60 | Syfy | ![]() | ![]() | ![]() | |
15 | The Prisoner | 1967-1968 | 17 | 60 | ITV | ![]() | ![]() | ![]() | |
16 | Fringe | 2008-2013 | 100 | 60 | Fox | ![]() | ![]() | ![]() | |
17 | Mystery Science Theater 3000 | 1988-1999 | 197 | 90 | Com/SF | ![]() | ![]() | ![]() | |
18 | Humans | 2015-2018 | 24 | 60 | Ch4(UK) | ![]() | ![]() | ![]() | |
19 | The Twilight Zone (1959) | 1959-1964 | 156 | 30/60 | CBS | ![]() | ![]() | ![]() | |
20 | Farscape | 1999-2003 | 88 | 60 | Syfy | ![]() | ![]() | ![]() | |
21 | Upload | 2020-pres | 11+ | 30 | Amazon | ![]() | ![]() | ![]() | |
22 | Black Mirror | 2011-2019 | 22 | 60 | Ch4(UK) | ![]() | ![]() | ![]() | |
23 | Star Trek: Deep Space Nine | 1993-1999 | 174 | 60* | synd | ![]() | ![]() | ![]() | |
24 | The Outer Limits (1963) | 1963-1966 | 49 | 60 | ABC | ![]() | ![]() | ![]() | |
25 | Torchwood | 2006-2011 | 41 | 60 | BBC | ![]() | ![]() | ![]() | |
26 | Cowboy Bebop | 1998 | 26 | 30 | TV Tokyo | ![]() | ![]() | ![]() | |
27 | The 100 | 2014-2020 | 100 | 60 | The CW | ![]() | ![]() | ![]() | |
28 | Sense8 | 2015-2018 | 24 | 60 | Netflix | ![]() | ![]() | ![]() | |
29 | The 4400 | 2004-2007 | 45 | 60 | USA | ![]() | ![]() | ![]() | |
30 | Future Man | 2017-2020 | 34 | 30 | Hulu | ![]() | ![]() | ![]() | |
31 | Sliders | 1995-2000 | 88 | 60 | Fox/SF | ![]() | ![]() | ![]() | |
32 | Timeless | 2016-2018 | 28 | 60 | NBC | ![]() | ![]() | ![]() | |
33 | The Handmaid's Tale | 2017-pres | 57+ | 60 | Hulu | ![]() | ![]() | ![]() | |
34 | Killjoys | 2015-2019 | 50 | 60 | Space(CA) | ![]() | ![]() | ![]() | |
35 | Colony | 2016-2018 | 36 | 60 | USA | ![]() | ![]() | ![]() | |
36 | People of Earth | 2016-2017 | 20 | 30 | TBS(US) | ![]() | ![]() | ![]() | |
37 | Made for Love | 2021-2022 | 16 | 30 | HBO | ![]() | ![]() | ![]() | |
38 | Westworld | 2016-2022 | 36 | 60 | HBO | ![]() | ![]() | ![]() | |
39 | Neon Genesis Evangelion | 1995-1996 | 26 | 30 | Gainax | ![]() | ![]() | ![]() | |
40 | 12 Monkeys | 2015-2018 | 47 | 60 | Syfy | ![]() | ![]() | ![]() | |
41 | Dark Matter | 2015-2017 | 39 | 60 | Space(CA) | ![]() | ![]() | ![]() | |
42 | Continuum | 2012-2015 | 42 | 60 | Showcase | ![]() | ![]() | ![]() | |
43 | Invader Zim | 2001-2003 | 46 | 15/30 | Nick | ![]() | ![]() | ![]() | |
44 | Star Trek (The Original Series) | 1966-1969 | 79 | 60 | NBC | ![]() | ![]() | ![]() | |
45 | Rick and Morty | 2013-pres | 61+ | 30 | CtnNet | ![]() | ![]() | ![]() | |
46 | The Man in the High Castle | 2015-2019 | 40 | 60 | Amazon | ![]() | ![]() | ![]() | |
47 | Roswell | 1999-2002 | 61 | 60 | WB/UPN | ![]() | ![]() | ![]() | |
48 | Mork and Mindy | 1978-1982 | 92 | 30* | ABC | ![]() | ![]() | ![]() | |
49 | The Sarah Connor Chronicles | 2008-2009 | 31 | 60 | Fox | ![]() | ![]() | ![]() | |
50 | Eureka | 2006-2012 | 77 | 60 | Syfy | ![]() | ![]() | ![]() | |
51 | Hyperdrive | 2006-2007 | 12 | 30 | BBC | ![]() | ![]() | ![]() | |
52 | The X-Files | 1993-2002 | 202 | 60 | Fox | ![]() | ![]() | ![]() | |
53 | Futurama | 1999-2013 | 140 | 30 | Fox/CC | ![]() | ![]() | ![]() | |
54 | The Man Who Fell to Earth | 2022 | 10 | 60 | Showtime | ![]() | ![]() | ![]() | |
55 | Red Dwarf | 1988-2017 | 74+ | 30 | BBC | ![]() | ![]() | ![]() | |
56 | Star Trek: Picard | 2020-pres | 30+ | 60 | CBS | ![]() | ![]() | ![]() | |
57 | Thunderbirds | 1965-1966 | 32 | 60 | ATV | ![]() | ![]() | ![]() | |
58 | Star Wars Rebels | 2014-2018 | 69 | 30 | Disney | ![]() | ![]() | ![]() | |
59 | Warehouse 13 | 2009-2014 | 63 | 60 | Syfy | ![]() | ![]() | ![]() | |
60 | The Last Man on Earth | 2015-2018 | 67 | 30 | Fox | ![]() | ![]() | ![]() | |
61 | Babylon 5 | 1993-1999 | 115 | 60* | syn/TNT | ![]() | ![]() | ![]() | |
62 | Lost in Space (2018) | 2018-2021 | 28 | 60 | Netflix | ![]() | ![]() | ![]() | |
63 | The Orville | 2017-pres | 36+ | 60 | Fox | ![]() | ![]() | ![]() | |
64 | Star Trek: Discovery | 2017-pres | 56+ | 60 | CBS | ![]() | ![]() | ![]() | |
65 | The Avengers (with Emma Peel) | 1965-1967 | 50 | 60 | ITV | ![]() | ![]() | ![]() | |
66 | Odyssey 5 | 2002-2003 | 20 | 60 | Showtime | ![]() | ![]() | ![]() | |
67 | Voyage to the Bottom of the Sea | 1964-1968 | 110 | 60 | ABC | ![]() | ![]() | ![]() | |
68 | Science Fiction Theatre | 1955-1957 | 78 | 30 | synd | ![]() | ![]() | ![]() | |
69 | Altered Carbon | 2018-2020 | 18 | 60 | Netflix | ![]() | ![]() | ![]() | |
70 | Star Trek: Voyager | 1995-2001 | 171 | 60* | UPN | ![]() | ![]() | ![]() | |
71 | Primeval | 2007-2011 | 36 | 60 | ITV | ![]() | ![]() | ![]() | |
72 | The Wild, Wild West | 1965-1969 | 104 | 60 | CBS | ![]() | ![]() | ![]() | |
73 | Stargate Atlantis | 2004-2009 | 100 | 60 | Syfy | ![]() | ![]() | ![]() | |
74 | The Invaders | 1967-1968 | 43 | 60 | ABC | ![]() | ![]() | ![]() | |
75 | Doctor Who (1963) | 1963-1989 | 694 | 30* | BBC | ![]() | ![]() | ![]() | |
76 | Outer Range | 2022-pres | 8 | 60 | Amazon | ![]() | ![]() | ![]() | |
77 | Obi-Wan Kenobi | 2022 | 6 | 60 | Disney | ![]() | ![]() | ![]() | |
78 | Katla | 2021 | 8 | 60 | Netflix | ![]() | ![]() | ![]() | |
79 | Falling Skies | 2011-2015 | 52 | 60 | TNT | ![]() | ![]() | ![]() | |
80 | Millennium | 1996-1999 | 67 | 60 | Fox | ![]() | ![]() | ![]() | |
81 | Krypton | 2018-2019 | 20 | 60 | SyFy | ![]() | ![]() | ![]() | |
82 | Lost | 2004-2010 | 121 | 60 | ABC | ![]() | ![]() | ![]() | |
83 | Dollhouse | 2009 | P+26 | 60 | Fox | ![]() | ![]() | ![]() | |
84 | Night Sky | 2022 | 8 | 60 | Amazon | ![]() | ![]() | ![]() | |
85 | Firefly | 2002 | 15 | 60 | Fox | ![]() | ![]() | ![]() | |
86 | Hitchhiker's Guide to the Galaxy | 1981 | 6 | 35 | BBC | ![]() | ![]() | ![]() | |
87 | Star Wars: Visions | 2021 | 9 | 14-23 | Disney | ![]() | ![]() | ![]() | |
88 | Stargate Universe | 2009-2011 | 40 | 60 | Syfy | ![]() | ![]() | ![]() | |
89 | Max Headroom: The Series | 1987-1988 | 14 | 60* | ABC | ![]() | ![]() | ![]() | |
90 | Foundation | 2021-pres | 10+ | 60 | Apple | ![]() | ![]() | ![]() | |
91 | Stargate SG-1 | 1997-2007 | 214 | 60 | Show/SF | ![]() | ![]() | ![]() | |
92 | The Outer Limits (1995) | 1995-2002 | 154 | 60 | Show/SF | ![]() | ![]() | ![]() | |
93 | 3rd Rock From the Sun | 1996-2001 | 139 | 30 | NBC | ![]() | ![]() | ![]() | |
94 | PKD's Electric Dreams | 2017 | 10 | 60 | Ch4(UK) | ![]() | ![]() | ![]() | |
95 | Lexx | 1997-2002 | 61 | 90/60 | synd/SF | ![]() | ![]() | ![]() | |
96 | Sealab 2021 | 2000-2005 | 53 | 15 | CtnNet | ![]() | ![]() | ![]() | |
97 | The Bad Batch | 2021-pres | 32+ | 30 | Disney | ![]() | ![]() | ![]() | |
98 | Project Blue Book | 2019-2020 | 20 | 60 | History | ![]() | ![]() | ![]() | |
99 | Clone High | 2002-2003 | 13 | 30 | Teletoon | ![]() | ![]() | ![]() | |
100 | Crusade | 1999 | 13 | 60 | TNT | ![]() | ![]() | ![]() |
Search the site with...


Help Sci-Fi Lists survive!
Donate with Paypal
Places to Go
Home Vortex
Top 100 Books (Pre-2000)
Next 100 Books (Pre-2000)
Top 100 Books (Post-2000)
Top 100 Sci-Fi Films
Top 100 Sci-Fi TV Shows
Top 100 Sci-Fi Short Fiction
Next 100 Sci-Fi Short Fiction
Pete's Point of View
Comments
Book Reviews
The Birth of Sci-Fi
Yesterday's Tomorrows
The Transitional Years
The Golden Age
Post-Apocalypse
Apocalypse Now
Isaac Asimov
Arthur C. Clarke
Bots, Droids & Clones
Collections & Anthologies
Criminal Behaviour
Cyberpunk
Post-Cyberpunk
Dystopias
Ecological Warnings
Empires and Federations
Explorers
Robert A. Heinlein
Humorous Novels
LOL (More)
Alien Invasions
The Martians & Us
Military Matters
Mysteries & Conundrums
Space Operas
More Space Operas
Philip K. Dick
Planets & Cultures
Political Machinations
Political Manoeuvres
Finding My Religion
Time Travel
Time Again
Viral Infections
Young Adult
Assorted Misfits
Film Reviews
Primeval Prints
The 1950s Sci-Fi Boom
All Types of Aliens
From Cartoons to CGI
Arthouse (& Plain Unusual)
A Barrel of Laughs
Criminal Intent
Future Prognosis
Horror Stories
The Trouble With Mechs
A State of Entropy
Space Craft
Time Story
Star Wars vs Star Trek
TV Reviews
Early Sci-Fi TV
Television Anthologies
Aliens on Earth
Serious Animation
Animated Laughs
Criminal Activity
Futures
Sci-Fi Sitcoms
Identity Crisis
The Investigators
Starships
Time in Place
Place in Time
Star Trek (TV)
TV Odds 'n' Ends
Home Vortex
Top 100 Books (Pre-2000)
Next 100 Books (Pre-2000)
Top 100 Books (Post-2000)
Top 100 Sci-Fi Films
Top 100 Sci-Fi TV Shows
Top 100 Sci-Fi Short Fiction
Next 100 Sci-Fi Short Fiction
Pete's Point of View
Comments
Book Reviews
The Birth of Sci-Fi
Yesterday's Tomorrows
The Transitional Years
The Golden Age
Post-Apocalypse
Apocalypse Now
Isaac Asimov
Arthur C. Clarke
Bots, Droids & Clones
Collections & Anthologies
Criminal Behaviour
Cyberpunk
Post-Cyberpunk
Dystopias
Ecological Warnings
Empires and Federations
Explorers
Robert A. Heinlein
Humorous Novels
LOL (More)
Alien Invasions
The Martians & Us
Military Matters
Mysteries & Conundrums
Space Operas
More Space Operas
Philip K. Dick
Planets & Cultures
Political Machinations
Political Manoeuvres
Finding My Religion
Time Travel
Time Again
Viral Infections
Young Adult
Assorted Misfits
Film Reviews
Primeval Prints
The 1950s Sci-Fi Boom
All Types of Aliens
From Cartoons to CGI
Arthouse (& Plain Unusual)
A Barrel of Laughs
Criminal Intent
Future Prognosis
Horror Stories
The Trouble With Mechs
A State of Entropy
Space Craft
Time Story
Star Wars vs Star Trek
TV Reviews
Early Sci-Fi TV
Television Anthologies
Aliens on Earth
Serious Animation
Animated Laughs
Criminal Activity
Futures
Sci-Fi Sitcoms
Identity Crisis
The Investigators
Starships
Time in Place
Place in Time
Star Trek (TV)
TV Odds 'n' Ends
Graphic
History
History
Historical
Anthology
Anthology


Shop Amazon
Literary
History
History
Year's Best
Anthology
Anthology


Shop Amazon
21st
Century
Century
Sci-Fi
Hall of Fame
Hall of Fame


Shop Amazon