Top 100 Books (Post-2000)
A statistical survey of the Top 100 post-2000 sci-fi books
Search the site with...


Best viewed in...
1. Firefox
2. Internet Explorer
3. Safari
4. Google Chrome
1. Firefox
2. Internet Explorer
3. Safari
4. Google Chrome


Help SFL survive!
Donate with Paypal
Any donation received will help with site operating costs, such as annual website fees and software upgrades. Thanks, Peter
[S1] First book in a series; [C] Single-author collection; [A] Multiple author anthology
1 | Andy Weir | The Martian | 2012 | ![]() | ![]() | |
2 | Ernest Cline | Ready Player One [S1] | 2011 | ![]() | ![]() | |
3 | James S.A. Corey | Leviathan Wakes [S1] | 2011 | ![]() | ![]() | |
4 | John Scalzi | Old Man's War [S1] | 2005 | ![]() | ![]() | |
5 | Liu Cixin | The Three-Body Problem | 2006 | ![]() | ![]() | |
6 | Pierce Brown | Red Rising [S1] | 2014 | ![]() | ![]() | |
7 | Blake Crouch | Dark Matter | 2016 | ![]() | ![]() | |
8 | Stephenie Meyer | The Host [S1] | 2008 | ![]() | ![]() | |
9 | Ann Leckie | Ancillary Justice [S1] | 2013 | ![]() | ![]() | |
10 | Jeff VanderMeer | Annihilation [S1] | 2014 | ![]() | ![]() | |
11 | Andy Weir | Artemis | 2017 | ![]() | ![]() | |
12 | Martha Wells | All Systems Red [S1] | 2017 | ![]() | ![]() | |
13 | John Scalzi | Redshirts | 2012 | ![]() | ![]() | |
14 | Amie Kaufman & Jay Kristoff | Illuminae [S1] | 2015 | ![]() | ![]() | |
15 | Margaret Atwood | Oryx and Crake [S1] | 2003 | ![]() | ![]() | |
16 | Hugh Howey | Wool Omnibus [S1] | 2012 | ![]() | ![]() | |
17 | Richard K. Morgan | Altered Carbon [S1] | 2002 | ![]() | ![]() | |
18 | Sylvain Neuvel | Sleeping Giants [S1] | 2016 | ![]() | ![]() | |
19 | Neal Stephenson | Seveneves | 2015 | ![]() | ![]() | |
20 | Paolo Bacigalupi | The Windup Girl | 2009 | ![]() | ![]() | |
21 | Nnedi Okorafor | Binti [S1-3] | 2015 | ![]() | ![]() | |
22 | Blake Crouch | Recursion | 2019 | ![]() | ![]() | |
23 | Ted Chiang | Stories of Your Life and Others [C] | 2002 | ![]() | ![]() | |
24 | John Scalzi | Lock In [S1] | 2014 | ![]() | ![]() | |
25 | Ernest Cline | Armada | 2015 | ![]() | ![]() | |
26 | Adrian Tchaikovsky | Children of Time [S1] | 2015 | ![]() | ![]() | |
27 | Beth Revis | Across the Universe [S1] | 2011 | ![]() | ![]() | |
28 | Neal Stephenson | Anathem | 2008 | ![]() | ![]() | |
29 | Alastair Reynolds | Revelation Space [S1] | 2000 | ![]() | ![]() | |
30 | Brandon Sanderson | Skyward [S1] | 2018 | ![]() | ![]() | |
31 | John Scalzi | The Collapsing Empire [S1] | 2017 | ![]() | ![]() | |
32 | Peter F. Hamilton | Pandora's Star [S1] | 2004 | ![]() | ![]() | |
33 | Pratchett & Baxter | The Long Earth [S1] | 2012 | ![]() | ![]() | |
34 | Robert Charles Wilson | Spin [S1] | 2005 | ![]() | ![]() | |
35 | Amie Kaufman & Meagan Spooner | These Broken Stars [S1] | 2013 | ![]() | ![]() | |
36 | Michael Crichton | Prey | 2002 | ![]() | ![]() | |
37 | Dennis E. Taylor | We Are Legion (We Are Bob) [S1] | 2016 | ![]() | ![]() | |
38 | Peter Watts | Blindsight [S1] | 2006 | ![]() | ![]() | |
39 | Ted Chiang | Exhalation [C] | 2019 | ![]() | ![]() | |
40 | China Miéville | Embassytown | 2011 | ![]() | ![]() | |
41 | Arkady Martine | A Memory Called Empire [S1] | 2019 | ![]() | ![]() | |
42 | Daniel H. Wilson | Robopocalypse [S1] | 2011 | ![]() | ![]() | |
43 | Amie Kaufman & Jay Kristoff | Aurora Rising [S1] | 2019 | ![]() | ![]() | |
44 | Matt Haig | The Humans | 2013 | ![]() | ![]() | |
45 | Yoon Ha Lee | Ninefox Gambit [S1] | 2016 | ![]() | ![]() | |
46 | Dan Simmons | Ilium [S1] | 2003 | ![]() | ![]() | |
47 | Hannu Rajaniemi | The Quantum Thief [S1] | 2010 | ![]() | ![]() | |
48 | Connie Willis | Blackout [S1] | 2010 | ![]() | ![]() | |
49 | Jack Campbell | Dauntless [S1] | 2006 | ![]() | ![]() | |
50 | William Gibson | Pattern Recognition [S1] | 2003 | ![]() | ![]() | |
51 | Kim Stanley Robinson | 2312 | 2012 | ![]() | ![]() | |
52 | Claudia Gray | A Thousand Pieces of You [S1] | 2014 | ![]() | ![]() | |
53 | Jeff VanderMeer | Borne [S1] | 2017 | ![]() | ![]() | |
54 | Kim Stanley Robinson | Aurora | 2015 | ![]() | ![]() | |
55 | Rachel Bach | Fortune's Pawn [S1] | 2013 | ![]() | ![]() | |
56 | Alastair Reynolds | House of Suns | 2008 | ![]() | ![]() | |
57 | Alastair Reynolds | Chasm City | 2001 | ![]() | ![]() | |
58 | Daniel Suarez | Daemon [S1] | 2006 | ![]() | ![]() | |
59 | Ann Aguirre | Grimspace [S1] | 2008 | ![]() | ![]() | |
60 | Peter F. Hamilton | The Dreaming Void [S1] | 2007 | ![]() | ![]() | |
61 | Mur Lafferty | Six Wakes | 2017 | ![]() | ![]() | |
62 | Ann Leckie | Provenance | 2017 | ![]() | ![]() | |
63 | Ada Palmer | Too Like the Lightning [S1] | 2016 | ![]() | ![]() | |
64 | Dmitry Glukhovsky | Metro 2033 [S1] | 2002 | ![]() | ![]() | |
65 | John Scalzi | The Android's Dream [S1] | 2006 | ![]() | ![]() | |
66 | Rivers Solomon | An Unkindness of Ghosts | 2017 | ![]() | ![]() | |
67 | Iain M. Banks | The Algebraist | 2004 | ![]() | ![]() | |
68 | Charles Stross | Accelerando | 2005 | ![]() | ![]() | |
69 | Ramez Naam | Nexus [S1] | 2012 | ![]() | ![]() | |
70 | Michel Faber | The Book of Strange New Things | 2014 | ![]() | ![]() | |
71 | Elan Mastai | All Our Wrong Todays | 2017 | ![]() | ![]() | |
72 | Charles Yu | How to Live Safely in a Sci-Fi Universe | 2010 | ![]() | ![]() | |
73 | William Gibson | The Peripheral | 2014 | ![]() | ![]() | |
74 | Catherynne M. Valente | Space Opera | 2018 | ![]() | ![]() | |
75 | Jodi Taylor | Just One Damned Thing After Another [S1] | 2013 | ![]() | ![]() | |
76 | Alastair Reynolds | Pushing Ice | 2005 | ![]() | ![]() | |
77 | Annalee Newitz | Autonomous | 2017 | ![]() | ![]() | |
78 | Vernor Vinge | Rainbows End | 2006 | ![]() | ![]() | |
79 | Emma Newman | Planetfall [S1] | 2015 | ![]() | ![]() | |
80 | Tade Thompson | Rosewater [S1] | 2017 | ![]() | ![]() | |
81 | Elizabeth Moon | Trading in Danger [S1] | 2003 | ![]() | ![]() | |
82 | Kass Morgan | The 100 [S1] | 2013 | ![]() | ![]() | |
83 | Shaun David Hutchinson | We Are the Ants | 2016 | ![]() | ![]() | |
84 | Charles Stross | The Atrocity Archives [S1] | 2004 | ![]() | ![]() | |
85 | Peter F. Hamilton | Great North Road | 2012 | ![]() | ![]() | |
86 | Charles Stross | Singularity Sky [S1] | 2003 | ![]() | ![]() | |
87 | Christopher Paolini | To Sleep in a Sea of Stars | 2020 | ![]() | ![]() | |
88 | Alastair Reynolds | The Prefect [S1] | 2007 | ![]() | ![]() | |
89 | Kim Stanley Robinson | New York 2140 | 2017 | ![]() | ![]() | |
90 | Margaret Peterson Haddix | Found [S1] | 2008 | ![]() | ![]() | |
91 | Melissa Landers | Starflight [S1] | 2016 | ![]() | ![]() | |
92 | Robert J. Sawyer | Hominids [S1] | 2002 | ![]() | ![]() | |
93 | Marko Kloos | Terms of Enlistment [S1] | 2013 | ![]() | ![]() | |
94 | Cory Doctorow | Down and Out in the Magic Kingdom | 2003 | ![]() | ![]() | |
95 | Kameron Hurley | The Stars Are Legion | 2017 | ![]() | ![]() | |
96 | Alastair Reynolds | Blue Remembered Earth [S1] | 2012 | ![]() | ![]() | |
97 | Rysa Walker | Timebound [S1] | 2012 | ![]() | ![]() | |
98 | S.J. Kincaid | The Diabolic [S1] | 2016 | ![]() | ![]() | |
99 | Micaiah Johnson | The Space Between Worlds | 2020 | ![]() | ![]() | |
100 | A.G. Riddle | The Atlantis Gene [S1] | 2013 | ![]() | ![]() |
Rank | Author/Editor | Title | Year | Shop at Amazon |
Places to Go
Home Vortex
Top 100 Books (Pre-2000)
Next 100 Books (Pre-2000)
Top 100 Books (Post-2000)
Top 100 Sci-Fi Films
Top 100 Sci-Fi TV Shows
Top 100 Sci-Fi Short Fiction
Next 100 Sci-Fi Short Fiction
Comments
Book Reviews
The Birth of Sci-Fi
The Golden Age
Post-Apocalypse
Apocalypse Now
Isaac Asimov
Arthur C. Clarke
Bots, Droids & Clones
Collections & Anthologies
Criminal Behaviour
Cyberpunk
Post-Cyberpunk
Dystopias
Ecological Warnings
Empires and Federations
Explorers
Robert A. Heinlein
Humorous Novels
LOL (More)
Alien Invasions
The Martians & Us
Military Matters
Mysteries & Conundrums
Space Operas
More Space Operas
Philip K. Dick
Planets & Cultures
Political Machinations
Political Manoeuvres
Finding My Religion
Time Travel
Time Again
Viral Infections
Young Adult
Assorted Misfits
Film Reviews
Primeval Prints
The 1950s Sci-Fi Boom
All Types of Aliens
From Cartoons to CGI
Arthouse (& Plain Unusual)
A Barrel of Laughs
Criminal Intent
Future Prognosis
Horror Stories
The Trouble With Mechs
A State of Entropy
Space Craft
Time Story
Star Wars vs Star Trek
TV Reviews
Early Sci-Fi TV
Television Anthologies
Aliens on Earth
Serious Animation
Animated Laughs
Criminal Activity
Futures
Sci-Fi Sitcoms
Identity Crisis
The Investigators
Starships
Time in Place
Place in Time
Star Trek (TV)
TV Odds 'n' Ends
Home Vortex
Top 100 Books (Pre-2000)
Next 100 Books (Pre-2000)
Top 100 Books (Post-2000)
Top 100 Sci-Fi Films
Top 100 Sci-Fi TV Shows
Top 100 Sci-Fi Short Fiction
Next 100 Sci-Fi Short Fiction
Comments
Book Reviews
The Birth of Sci-Fi
The Golden Age
Post-Apocalypse
Apocalypse Now
Isaac Asimov
Arthur C. Clarke
Bots, Droids & Clones
Collections & Anthologies
Criminal Behaviour
Cyberpunk
Post-Cyberpunk
Dystopias
Ecological Warnings
Empires and Federations
Explorers
Robert A. Heinlein
Humorous Novels
LOL (More)
Alien Invasions
The Martians & Us
Military Matters
Mysteries & Conundrums
Space Operas
More Space Operas
Philip K. Dick
Planets & Cultures
Political Machinations
Political Manoeuvres
Finding My Religion
Time Travel
Time Again
Viral Infections
Young Adult
Assorted Misfits
Film Reviews
Primeval Prints
The 1950s Sci-Fi Boom
All Types of Aliens
From Cartoons to CGI
Arthouse (& Plain Unusual)
A Barrel of Laughs
Criminal Intent
Future Prognosis
Horror Stories
The Trouble With Mechs
A State of Entropy
Space Craft
Time Story
Star Wars vs Star Trek
TV Reviews
Early Sci-Fi TV
Television Anthologies
Aliens on Earth
Serious Animation
Animated Laughs
Criminal Activity
Futures
Sci-Fi Sitcoms
Identity Crisis
The Investigators
Starships
Time in Place
Place in Time
Star Trek (TV)
TV Odds 'n' Ends