Top 100 Sci-Fi Books
A statistical survey of the all-time Top 100 sci-fi books
[S1] First book in a series; [C] Single-author collection; [A] Multiple author anthology
| 0 | 1 | Frank Herbert | Dune [S1] | 1965 | |||
| 0 | 2 | Orson Scott Card | Ender's Game [S1] | 1985 | |||
| 0 | 3 | Isaac Asimov | The Foundation Trilogy | 1951 | |||
| 0 | 4 | Douglas Adams | Hitch Hiker's Guide to the Galaxy [S1] | 1979 | |||
| 1 | 5 | George Orwell | 1984 | 1949 | |||
| -1 | 6 | Robert A Heinlein | Stranger in a Strange Land | 1961 | |||
| 0 | 7 | Ray Bradbury | Fahrenheit 451 | 1954 | |||
| 1 | 8 | Philip K Dick | Do Androids Dream of Electric Sheep? | 1968 | |||
| -1 | 9 | Arthur C Clarke | 2001: A Space Odyssey | 1968 | |||
| 0 | 10 | William Gibson | Neuromancer [S1] | 1984 | |||
| 0 | 11 | Isaac Asimov | [C] I, Robot | 1950 | |||
| 0 | 12 | Robert A Heinlein | Starship Troopers | 1959 | |||
| 1 | 13 | Arthur C Clarke | Rendezvous With Rama | 1973 | |||
| -1 | 14 | Larry Niven | Ringworld [S1] | 1970 | |||
| 0 | 15 | Dan Simmons | Hyperion [S1] | 1989 | |||
| 0 | 16 | Joe Haldeman | The Forever War | 1974 | |||
| 1 | 17 | Aldous Huxley | Brave New World | 1932 | |||
| -1 | 18 | H G Wells | The Time Machine | 1895 | |||
| 0 | 19 | Arthur C Clarke | Childhood's End | 1954 | |||
| 0 | 20 | Robert A Heinlein | The Moon is a Harsh Mistress | 1966 | |||
| 0 | 21 | H G Wells | The War of the Worlds | 1898 | |||
| 0 | 22 | Ray Bradbury | [C] The Martian Chronicles | 1950 | |||
| 0 | 23 | Kurt Vonnegut | Slaughterhouse Five | 1969 | |||
| 0 | 24 | Ursula K Le Guin | The Left Hand of Darkness | 1969 | |||
| 0 | 25 | Neal Stephenson | Snow Crash | 1992 | |||
| 0 | 26 | Niven & Pournelle | The Mote in God's Eye | 1975 | |||
| 0 | 27 | Orson Scott Card | Ender's Shadow [S1] | 1999 | |||
| 0 | 28 | Orson Scott Card | Speaker for the Dead [S2] | 1986 | |||
| 0 | 29 | Michael Crichton | Jurassic Park | 1990 | |||
| 0 | 30 | Alfred Bester | The Stars My Destination | 1956 | |||
| 0 | 31 | Philip K Dick | The Man in the High Castle | 1962 | |||
| 0 | 32 | Isaac Asimov | The Caves of Steel | 1954 | |||
| 0 | 33 | Frederik Pohl | Gateway | 1977 | |||
| 0 | 34 | Stanislaw Lem | Solaris | 1961 | |||
| 0 | 35 | Roger Zelazny | Lord of Light | 1967 | |||
| 0 | 36 | Jules Verne | 20,000 Leagues Under the Sea | 1870 | |||
| 0 | 37 | Michael Crichton | The Andromeda Strain | 1969 | |||
| 0 | 38 | Philip K Dick | Ubik | 1969 | |||
| 0 | 39 | Kurt Vonnegut | Cat's Cradle | 1963 | |||
| 1 | 40 | John Wyndham | The Day of the Triffids | 1951 | |||
| -1 | 41 | Carl Sagan | Contact | 1985 | |||
| 0 | 42 | Vernor Vinge | A Fire Upon the Deep [S1] | 1991 | |||
| 0 | 43 | Isaac Asimov | The Gods Themselves | 1972 | |||
| 0 | 44 | Madeleine L'Engle | A Wrinkle In Time | 1962 | |||
| 0 | 45 | Anthony Burgess | A Clockwork Orange | 1962 | |||
| 0 | 46 | Kim Stanley Robinson | Red Mars [S1] | 1992 | |||
| 0 | 47 | Walter M Miller | A Canticle for Leibowitz | 1959 | |||
| 0 | 48 | Ursula K Le Guin | The Dispossessed | 1974 | |||
| 0 | 49 | Mary Shelley | Frankenstein | 1818 | |||
| 0 | 50 | Robert A Heinlein | Time Enough For Love | 1973 | |||
| 0 | 51 | Isaac Asimov | The End of Eternity | 1955 | |||
| 0 | 52 | Daniel Keyes | Flowers for Algernon | 1966 | |||
| 0 | 53 | L Ron Hubbard | Battlefield Earth | 1982 | |||
| 0 | 54 | Jules Verne | Journey to the Center of the Earth | 1864 | |||
| 0 | 55 | Philip Jose Farmer | To Your Scattered Bodies Go | 1971 | |||
| 0 | 56 | Peter F Hamilton | The Reality Dysfunction [S1] | 1996 | |||
| 2 | 57 | John Scalzi | Old Man's War [S1] | 2005 | |||
| 0 | 58 | Philip K Dick | A Scanner Darkly | 1977 | |||
| -2 | 59 | Neal Stephenson | The Diamond Age | 1995 | |||
| 0 | 60 | Margaret Atwood | The Handmaid's Tale | 1985 | |||
| 0 | 61 | David Brin | Startide Rising [S2] | 1983 | |||
| 0 | 62 | Kurt Vonnegut | The Sirens of Titan | 1959 | |||
| 0 | 63 | Iain M Banks | Use of Weapons [S3] | 1990 | |||
| 0 | 64 | Greg Bear | Eon [S1] | 1985 | |||
| 0 | 65 | Arthur C Clarke | The City and the Stars | 1956 | |||
| 0 | 66 | Alfred Bester | The Demolished Man | 1953 | |||
| 0 | 67 | Alastair Reynolds | Revelation Space [S1] | 2000 | |||
| 0 | 68 | Michael Crichton | Sphere | 1987 | |||
| 0 | 69 | Robert A Heinlein | The Door Into Summer | 1956 | |||
| 0 | 70 | Harry Harrison | The Stainless Steel Rat [S1] | 1961 | |||
| 0 | 71 | Iain M Banks | Player of Games [S2] | 1988 | |||
| 0 | 72 | Edgar Rice Burroughs | A Princess of Mars [S1] | 1912 | |||
| 0 | 73 | Connie Willis | Doomsday Book | 1992 | |||
| 0 | 74 | Cormac McCarthy | The Road | 2006 | |||
| 0 | 75 | Robert A Heinlein | Citizen of the Galaxy | 1957 | |||
| 0 | 76 | C S Lewis | Out of the Silent Planet [S1] | 1938 | |||
| 1 | 77 | Philip K Dick | The Three Stigmata of Palmer Eldritch | 1964 | |||
| -1 | 78 | Gene Wolfe | The Fifth Head of Cerberus | 1972 | |||
| 0 | 79 | Dan Simmons | Ilium | 2003 | |||
| 0 | 80 | Suzanne Collins | The Hunger Games | 2008 | |||
| 0 | 81 | Richard Morgan | Altered Carbon [S1] | 2002 | |||
| 0 | 82 | John Wyndham | The Chrysalids | 1955 | |||
| 0 | 83 | Niven & Pournelle | Lucifer's Hammer | 1977 | |||
| 0 | 84 | Clifford Simak | Way Station | 1963 | |||
| 0 | 85 | Edwin A Abbott | Flatland | 1884 | |||
| 0 | 86 | Robert A Heinlein | Have Space-Suit - Will Travel | 1958 | |||
| 1 | 87 | Ursula K Le Guin | The Lathe of Heaven | 1971 | |||
| -1 | 88 | Richard Matheson | I Am Legend | 1954 | |||
| 0 | 89 | Arkady & Boris Strugatsky | Roadside Picnic | 1972 | |||
| 0 | 90 | John Brunner | Stand on Zanzibar | 1969 | |||
| 0 | 91 | Stanislaw Lem | [C] The Cyberiad | 1974 | |||
| 0 | 92 | Neal Stephenson | Anathem | 2008 | |||
| 0 | 93 | Robert Louis Stevenson | Strange Case of Dr Jekyll & Mr Hyde | 1886 | |||
| 0 | 94 | Clifford Simak | [C] City | 1952 | |||
| 0 | 95 | Julian May | The Many-Colored Land [S1] | 1981 | |||
| 3 | 96 | Peter F Hamilton | Pandora's Star [S1] | 2004 | |||
| 0 | 97 | Orson Scott Card | Xenocide [S3] | 1991 | |||
| -2 | 98 | Philip K Dick | VALIS | 1981 | |||
| -1 | 99 | David Brin | The Postman | 1985 | |||
| 1 | 100 | Robert A Heinlein | Friday | 1982 |
| Move | Rank | Author/Editor | Title | Year | Shop at Amazon |
||
Site Menu
Home
Recommended Links
Comments
Lists & Polls
Top 100 Sci-Fi Books
Next 100 Sci-Fi Books
Top 100 Sci-Fi Films
Top 100 Sci-Fi TV Shows
Top 100 Sci-Fi Short Fiction
Next 100 Sci-Fi Short Fiction
Book Poll - Submit Votes
Film Poll - Submit Votes
TV Poll - Submit Votes
Short Fiction - Submit Votes
Book Reviews
Anthological Antics
Apocalyptic Appendages
Basically Big
Bio-Tech Bombshells
Cosmic Collections
Cyberpunk Cyclones
Eco Echoes
Empire Emporium
Faulty Futures
Gender Generative
Histrionic Histories
Insidious Invasions
Martian Manoeuvres
Military Madness
Mind Matters
Miscellaneous Missions
Multiverse Mysteries
Nefarious Nineties
NuWave Nuances
Operatic Overtures
Planetary Permutations
Planetary Perspectives
Prescient Precedents
Pulsating Pulp
Religious Readings
Robotic Ruminations
Scientifical Satires
Social Structures
Time Twisting
Tomorrow's Toppers
Film Reviews
Alien Activities
Cult Curios
Energetic Eighties
Fabulous Fifties
Flipside Fifties
Fantastic Fun
Mechanoid Marvels
Nineties Nexus
Nineties Novas
Offbeat Originals
Primeval Prints
Evolutionary Entities
Happening Hits
Spindizzy Sixties
Space Sagas
Soylent Strains
Superhero Sensations
Trekker Treats (Films)
TV Reviews
Alien Alert
Astounding Animation
Antigrav-Anthologies
Brit Ballistic
Comic Capers
Hyperdrive Humour
Kids Kontinuum
Nebulous Nineties
Planetary Pioneers
Spaced-Out Sixties
Star Shippin' 1
Star Shippin' 2
Time Trippers
TV 2000s
More TV 2000s
Television Trailers
Trekker Treats (TV)
Home
Recommended Links
Comments
Lists & Polls
Top 100 Sci-Fi Books
Next 100 Sci-Fi Books
Top 100 Sci-Fi Films
Top 100 Sci-Fi TV Shows
Top 100 Sci-Fi Short Fiction
Next 100 Sci-Fi Short Fiction
Book Poll - Submit Votes
Film Poll - Submit Votes
TV Poll - Submit Votes
Short Fiction - Submit Votes
Book Reviews
Anthological Antics
Apocalyptic Appendages
Basically Big
Bio-Tech Bombshells
Cosmic Collections
Cyberpunk Cyclones
Eco Echoes
Empire Emporium
Faulty Futures
Gender Generative
Histrionic Histories
Insidious Invasions
Martian Manoeuvres
Military Madness
Mind Matters
Miscellaneous Missions
Multiverse Mysteries
Nefarious Nineties
NuWave Nuances
Operatic Overtures
Planetary Permutations
Planetary Perspectives
Prescient Precedents
Pulsating Pulp
Religious Readings
Robotic Ruminations
Scientifical Satires
Social Structures
Time Twisting
Tomorrow's Toppers
Film Reviews
Alien Activities
Cult Curios
Energetic Eighties
Fabulous Fifties
Flipside Fifties
Fantastic Fun
Mechanoid Marvels
Nineties Nexus
Nineties Novas
Offbeat Originals
Primeval Prints
Evolutionary Entities
Happening Hits
Spindizzy Sixties
Space Sagas
Soylent Strains
Superhero Sensations
Trekker Treats (Films)
TV Reviews
Alien Alert
Astounding Animation
Antigrav-Anthologies
Brit Ballistic
Comic Capers
Hyperdrive Humour
Kids Kontinuum
Nebulous Nineties
Planetary Pioneers
Spaced-Out Sixties
Star Shippin' 1
Star Shippin' 2
Time Trippers
TV 2000s
More TV 2000s
Television Trailers
Trekker Treats (TV)
Search the site with...
Best viewed in...
1. Firefox
2. Internet Explorer
3. Safari
4. Google Chrome
1. Firefox
2. Internet Explorer
3. Safari
4. Google Chrome


Help SFL survive!
Donate with Paypal
Any donation received will help with site operating costs, such as annual website fees and software upgrades. Thanks, Peter